Havacılık ve Askeri Fan Ürün Ailesi

Havacılık ve Askeri Fan Ürün Ailesi

Askeri Elektrik Fanları, yüksek soğutma kapasitelerini düşük hacim ve ağırlıklarda sağlamak için kullanılmaktadır. En zorlu çevresel koşullar altında fonksiyonel gerekliliklerini yerine getirmek amacı ile tasarlanmaktadırlar.

Kataloğumuzu incelemek için tıklayınız.

Anova Fan İsimleriANOVA P/NNominal RPMMaximum Debi
[CFM]
VoltajNormal Akım
[A]
Boyutlar
[mm]
Ağırlık
[gr]
FPSPWMLSWDGND
NEPTUNE96-001100204-00116500 +- 50028828 VDC6100 x 100 x 46500 +- 50
NEPTUNE96-002100204-00213500 +- 50023228 VDC3,5100 x 100 x 46500 +- 50
NEPTUNE96-003100204-00316500 +- 50028828 VDC6100 x 100 x 46500 +- 50
NEPTUNE96-004100204-00416500 +- 50028828 VDC6100 x 100 x 46500 +- 50
NEPTUNE96-005100204-00513500 +- 50023228 VDC3,5100 x 100 x 46500 +- 50
NEPTUNE96-006100204-00616700 +- 50030628 VDC6109 x 109 x 46510 +- 50
NEPTUNE96-007100204-00716500 +- 50028828 VDC6100 x 100 x 46500 +- 50
NEPTUNE96H-001100206-00115500 +- 5009728 VDC6 + 36100 x 100 x 3442400 +- 200
NEPTUNE78H-001100207-00116500 +- 5006428 VDC2,5 + 17,582 x 82 x 2001600 +- 150
NEPTUNE78-001102102-00116500 +- 40012828 VDC2,7582 x 82 x 46460 +- 50
NEPTUNE78-002102102-00216500 +- 40012828 VDC2,7582 x 82 x 46460 +- 50
MARS47-001100205-00121500 +- 5005728 VDC1,4 Ø 56 x 37.3125 +- 15
MARS47-002100205-00221200 +- 3006128 VDC1,4 Ø 56 x 37.3125 +- 15
MARS47-003100205-00315000 +- 5004228 VDC0,475 50.55 x 50.55 x 37.3125 +- 15
URANUS110-001100605-0015350 +- 15019228 VDC0,8119.1 x 119.1 x 38.1420 +- 40
URANUS110-002100605-0025350 +- 15019228 VDC0,8119.1 x 119.1 x 38.1420 +- 40
URANUS110-003100605-0035350 +- 15019228 VDC0,8119.1 x 119.1 x 38.1420 +- 40
JUPITER150-001100657-0013300 +- 100244230 VAC 60 Hz0,14171.5 x 150.4 x 50.8850 +- 85
JUPITER150-002100657-0026000 +- 20046028 VDC3,45171.5 x 150.4 x 50.8850 +- 85
JUPITER150-003100657-0035100 +- 15038628 VDC2,1171.5 x 150.4 x 50.8850 +- 85
JUPITER150-004100657-0043600 +- 100266115 VAC 400 Hz0,65171.5 x 150.4 x 50.8850 +- 85
JUPITER150-005100657-0056000 +- 20046028 VDC3,45171.5 x 150.4 x 50.8850 +- 85
JUPITER150-006100657-0066000 +- 20046028 VDC3,45171.5 x 150.4 x 50.8850 +- 85
VENUS72-001101091-0014700 +- 15046,528 VDC0,1679.2 x 79.2 x 38.1
200 +- 25
VENUS72-002101091-0027500 +- 2007528 VDC0,6679.2 x 79.2 x 38.1200 +- 25
VENUS75-001100656-00113500 +- 3008528 VDC0,55Ø 82.5 x 33.3155 +- 15
VENUS75-002100656-00219000 +- 45011928 VDC1,3Ø 82.5 x 33.3155 +- 15
VENUS75-003100656-00313500 +- 3008528 VDC0,55Ø 82.5 x 33.3155 +- 15
VENUS75-004100656-00419000 +- 45011928 VDC1,3Ø 82.5 x 33.3155 +- 15
MERCURY38-001100967-00117000 +- 40013,428 VDC0,2Ø 44.45 x 40.295 +- 10
MERCURY38-003100967-00327700+-70022,228 VDC0,57Ø 44.45 x 40.295 +- 10
MERCURY38-004100967-00427700+-70022,228 VDC0,5745 x 45 x 40.2100 +- 10
Anova Fan İsimleriDevir (RPM)Maksimum Debi (CFM)VoltajNormal Akım (A)Ağırlık (gr)Boyutlar (mm)
NEPTUNE96-0011650028828 VDC6500+-50100 x 100 x 46
NEPTUNE96H-001165009728 VDC3,2 + 37,42400+-200100 x 100 x 350
NEPTUNE78H-001165006428 VDC2,5 + 17,91600+-15082 x 82 x 200
NEPTUNE78-0011650012828 VDC2,75460+-5082 x 82 x 46
MARS47-001215005728 VDC1.4125+-15Ø 56 x 41
URANUS110-001535019228 VDC0.8420+-40119.1 x 119.1 x 38.1
JUPITER150-0013300244230 VAC 60 Hz0.14850+-85171.5 x 150.4 x 50.8
JUPITER150-002600046028 VDC3.45850+-85171.5 x 150.4 x 50.8
JUPITER150-003510038628 VDC2.1850+-85171.5 x 150.4 x 50.8
JUPITER150-0043600266115 VAC 400 Hz0.65850+-85171.5 x 150.4 x 50.8
VENUS72-00150004728 VDC0.15300+-3079.2 x 79.2 x 38.1
VENUS75-001135008528 VDC0.55155+-15Ø 82.55 x 38
VENUS75-0021900011928 VDC1.3155+-15Ø 82.55 x 38
MERCURY38-0011700013.428 VDC0.2100+-10Ø 44.45 x 40.2
MERCURY38-0032770022,228 VDC0.57100+-10Ø 44.45 x 40.2